PNG Rate Card
| (Effective From 27-05-2026) | |
|---|---|
| Particular | FOR DOMESTIC (West Tripura) |
| Basic Rate | Rs.35.29/SCM |
| VAT 4.00% | Rs.1.41/SCM |
| TRD Cess 25.00% | Rs.9.17/SCM |
| Total PNG Price | Rs.45.87/SCM |
| (Effective From 27-05-2026) | |
|---|---|
| Particular | FOR DOMESTIC GOVERNMENT QUARTER (West Tripura) |
| Basic Rate | Rs.38.79/SCM |
| VAT 4.00% | Rs.1.55/SCM |
| TRD Cess 25.00% | Rs.10.08/SCM |
| Total PNG Price | Rs.50.42/SCM |
| (Effective From 27-05-2026) | |
|---|---|
| Particular | FOR DOMESTIC (Gomati) |
| Basic Rate | Rs.38.45/SCM |
| VAT 4.00% | Rs.1.54/SCM |
| TRD Cess 25.00% | Rs.9.99/SCM |
| Total PNG Price | Rs.49.98/SCM |
CNG Rate Card
| Effective From 27-05-2026 | |
|---|---|
| Particular | WEST TRIPURA DISTRICT |
| Basic Rate | Rs.58.80/Kg |
| Excise Duty 14.00% | Rs.8.23/Kg |
| VAT 4.00% | Rs.2.68/Kg |
| TRD Cess 25.00% | Rs.17.42/Kg |
| Total CNG Price | Rs.87.13/Kg |
| Effective From 27-05-2026 | |
|---|---|
| Particular | GOMATI DISTRICT |
| Basic Rate | Rs.62.04/Kg |
| Excise Duty 14.00% | Rs.8.69/Kg |
| VAT 4.00% | Rs.2.83/Kg |
| TRD Cess 25.00% | Rs.18.39/Kg |
| Total CNG Price | Rs.91.95/Kg |