PNG Rate Card
| (Effective From 01-07-2025) | |
|---|---|
| Particular | FOR DOMESTIC (West Tripura) |
| Basic Rate | Rs.31.38/SCM |
| VAT 4.00% | Rs.1.26/SCM |
| TRD Cess 25.00% | Rs.8.16/SCM |
| Total PNG Price | Rs.40.80/SCM |
| (Effective From 01-07-2025) | |
|---|---|
| Particular | FOR DOMESTIC (Gomati) |
| Basic Rate | Rs.35.80/SCM |
| VAT 4.00% | Rs.1.43/SCM |
| TRD Cess 25.00% | Rs.9.30/SCM |
| Total PNG Price | Rs.46.53/SCM |
CNG Rate Card
| Effective From 01-07-2025 | |
|---|---|
| Particular | WEST TRIPURA DISTRICT |
| Basic Rate | Rs.54.34/SCM |
| Excise Duty 14.00% | Rs.7.61/SCM |
| VAT 4.00% | Rs.2.48/SCM |
| TRD Cess 25.00% | Rs.16.10/SCM |
| Total CNG Price | Rs.80.53/SCM |
| Effective From 01-07-2025 | |
|---|---|
| Particular | OUTSIDE WEST TRIPURA DISTRICT |
| Basic Rate | Rs.57.57/SCM |
| Excise Duty 14.00% | Rs.8.06/SCM |
| VAT 4.00% | Rs.2.63/SCM |
| TRD Cess 25.00% | Rs.17.06/SCM |
| Total CNG Price | Rs.85.32/SCM |