PNG Rate Card
| (Effective From 01-04-2026) | |
|---|---|
| Particular | FOR DOMESTIC (West Tripura) |
| Basic Rate | Rs.34.16/SCM |
| VAT 4.00% | Rs.1.37/SCM |
| TRD Cess 25.00% | Rs.8.88/SCM |
| Total PNG Price | Rs.44.41/SCM |
| (Effective From 01-04-2026) | |
|---|---|
| Particular | FOR DOMESTIC GOVERNMENT QUARTER (West Tripura) |
| Basic Rate | Rs.37.78/SCM |
| VAT 4.00% | Rs.1.51/SCM |
| TRD Cess 25.00% | Rs.9.82/SCM |
| Total PNG Price | Rs.49.11/SCM |
| (Effective From 01-04-2026) | |
|---|---|
| Particular | FOR DOMESTIC (Gomati) |
| Basic Rate | Rs.37.33/SCM |
| VAT 4.00% | Rs.1.49/SCM |
| TRD Cess 25.00% | Rs.9.70/SCM |
| Total PNG Price | Rs.48.52/SCM |
CNG Rate Card
| Effective From 02-04-2026 | |
|---|---|
| Particular | WEST TRIPURA DISTRICT |
| Basic Rate | Rs.57.46/Kg |
| Excise Duty 14.00% | Rs.8.04/Kg |
| VAT 4.00% | Rs.2.62/Kg |
| TRD Cess 25.00% | Rs.17.03/Kg |
| Total CNG Price | Rs.85.15/Kg |
| Effective From 02-04-2026 | |
|---|---|
| Particular | GOMATI DISTRICT |
| Basic Rate | Rs.60.70/Kg |
| Excise Duty 14.00% | Rs.8.50/Kg |
| VAT 4.00% | Rs.2.77/Kg |
| TRD Cess 25.00% | Rs.17.99/Kg |
| Total CNG Price | Rs.89.96/Kg |