PNG Rate Card
| (Effective From 10-03-2026) | |
|---|---|
| Particular | FOR DOMESTIC (West Tripura) |
| Basic Rate | Rs.32.54/SCM |
| VAT 4.00% | Rs.1.30/SCM |
| TRD Cess 25.00% | Rs.8.46/SCM |
| Total PNG Price | Rs.42.30/SCM |
| (Effective From 10-03-2026) | |
|---|---|
| Particular | FOR DOMESTIC GOVERNMENT QUARTER (West Tripura) |
| Basic Rate | Rs.36.18/SCM |
| VAT 4.00% | Rs.1.45/SCM |
| TRD Cess 25.00% | Rs.9.40/SCM |
| Total PNG Price | Rs.47.03/SCM |
| (Effective From 01-07-2025) | |
|---|---|
| Particular | FOR DOMESTIC (Gomati) |
| Basic Rate | Rs.35.80/SCM |
| VAT 4.00% | Rs.1.43/SCM |
| TRD Cess 25.00% | Rs.9.30/SCM |
| Total PNG Price | Rs.46.53/SCM |
CNG Rate Card
| Effective From 10-03-2026 | |
|---|---|
| Particular | WEST TRIPURA DISTRICT |
| Basic Rate | Rs.55.33/Kg |
| Excise Duty 14.00% | Rs.7.75/Kg |
| VAT 4.00% | Rs.2.52/Kg |
| TRD Cess 25.00% | Rs.16.40/Kg |
| Total CNG Price | Rs.82.00/Kg |
| Effective From 10-03-2026 | |
|---|---|
| Particular | GOMATI DISTRICT |
| Basic Rate | Rs.58.57/Kg |
| Excise Duty 14.00% | Rs.8.20/Kg |
| VAT 4.00% | Rs.2.67/Kg |
| TRD Cess 25.00% | Rs.17.36/Kg |
| Total CNG Price | Rs.86.80/Kg |