PNG Rate Card
(Effective From 01-07-2025) | |
---|---|
Particular | FOR DOMESTIC NON GOVERNMENT (West Tripura) |
Basic Rate | Rs.31.00/SCM |
VAT 4% | Rs.1.24/SCM |
TRD Cess 25% | Rs.7.75/SCM |
Total PNG Price | Rs.39.99/SCM |
(Effective From 01-07-2025) | |
---|---|
Particular | FOR DOMESTIC GOVERNMENT QUARTER (West Tripura) |
Basic Rate | Rs.35.00/SCM |
VAT 4% | Rs.1.40/SCM |
TRD Cess 25% | Rs.8.75/SCM |
Total PNG Price | Rs.45.15/SCM |
(Effective From 01-07-2025) | |
---|---|
Particular | FOR DOMESTIC NON GOVERNMENT (Gomati) |
Basic Rate | Rs.36.00/SCM |
VAT 4% | Rs.1.44/SCM |
TRD Cess 25% | Rs.9.00/SCM |
Total PNG Price | Rs.46.44/SCM |
CNG Rate Card
Effective From 01-07-2025 | |
---|---|
Particular | WEST TRIPURA DISTRICT |
Basic Rate | Rs.54.00/SCM |
Excise Duty 14% | Rs.7.56/SCM |
VAT 4% | Rs.2.16/SCM |
TRD Cess 25% | Rs.13.50/SCM |
Total CNG Price | Rs.77.22/SCM |
Effective From 01-07-2025 | |
---|---|
Particular | OUTSIDE WEST TRIPURA DISTRICT |
Basic Rate | Rs.58.00/SCM |
Excise Duty 14% | Rs.8.12/SCM |
VAT 4% | Rs.2.32/SCM |
TRD Cess 25% | Rs.14.50/SCM |
Total CNG Price | Rs.82.94/SCM |